
Valerie Ritchie Perrine net worth is




Valerie Ritchie Perrine net worth is
$1 Million
Valerie Ritchie Perrine Wiki: Salary, Married, Wedding, Spouse, Family
Valerie Ritchie Perrine (born September 3, 1943) is an American actress and model. | Full Name | Valerie Ritchie Perrine |
| Net Worth | $1 Million |
| Date Of Birth | September 3, 1943 |
| Place Of Birth | Galveston, Texas, USA |
| Height | 5' 7½" (1.71 m) |
| Occupation | Actress, model |
| Profession | Actress |
| Work Position | Awards for Valerie Perrine |
| Nicknames | Valerie Perrine, Perrine, Valerie |
| Star Sign | Virgo |
| # | Trademark |
|---|---|
| 1 | Lisp, breathless voice |
| 2 | Voluptuous figure |
| 3 | Sparkling blue eyes |
| 4 | Platinum blonde hair |
| # | Quote |
|---|---|
| 1 | [on acting] I don't know anything about Chavanasky, or whatever you call him. I really don't think about anything until I get on the set. |
| 2 | [on doing topless scenes in films] I don't think it's terrible. I'll do anything if it's a good part. The only thing that freaks me out is total nudity. I'm fine as long as I can keep my G-string on, but without my G-string I get nervous. |
| 3 | [on working with Michael Caine on Water (1985)] He is without doubt the nicest human being I've ever worked with. I mean, what a pleasure! It would be nice if I could only do Michael Caine movies from now on. I'd be very happy. |
| # | Fact |
|---|---|
| 1 | She is the daughter of Winifred (McGinley) and Kenneth Perrine. Her mother was Scottish, from Helensburgh. Her father was American, and had English, Welsh, Dutch, and French ancestry. |
| 2 | Has appeared with Ned Beatty in three films: The Last American Hero (1973), Superman (1978) and Superman II (1980). |
| 3 | Best remembered for her role as Lex Luthor's girlfriend Eve Teschmacher in Superman (1978) and Superman II (1980). |
| 4 | She became the first woman to display (on purpose) her nipples on American network television during the May 4, 1973, broadcast of Bruce Jay Friedman's play Steambath (1973) shown on Hollywood Television Theater (PBS). The story offered an unusual portrayal of the afterlife with "God" presented as a Puerto Rican steam bath attendant. Bill Bixby played a man who refused to admit that he had died. Valerie was seen taking a shower from all sides. Only a few PBS stations were adventurous enough to carry the program. |
| 5 | Her father was a lieutenant colonel in the United States Army, and she grew up in Japan, where her father was stationed. Her teen years were spent on a ranch in Arizona. |
| 6 | Her fiance, a wealthy Los Angeles playboy and gun collector whom she met while a Las Vegas showgirl, accidentally shot himself to death after a gun discharged, ricocheted off a door and pierced his lung. They were to be married a month later. She never married despite numerous relationships. |
| 7 | Attended a July 2003 Las Vegas function on invitation of Wayne Newton, to help celebrate the 45th anniversary of the Stardust Hotel and Casino. |
| 8 | Former Las Vegas showgirl. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Ziegfeld: The Man and His Women | 1978 | TV Movie | Lillian Lorraine |
| Mr. Billion | 1977 | Rosie Jones | |
| W.C. Fields and Me | 1976 | Carlotta Monti | |
| Lenny | 1974 | Honey Bruce | |
| Love Story | 1973 | TV Series | Marlene |
| The Last American Hero | 1973 | Marge | |
| Steambath | 1973 | TV Movie | Meredith |
| Lady Luck | 1973 | TV Movie | Lady Luck |
| The Couple Takes a Wife | 1972 | TV Movie | Jennifer Allen |
| Slaughterhouse-Five | 1972 | Montana Wildhack | |
| Diamonds Are Forever | 1971 | Shady Tree's Acorn (uncredited) | |
| As the World Turns | 1956 | TV Series | Dolores Pierce (1998-1999) |
| Silver Skies | 2016 | Ethel | |
| Lights Out | 2011 | TV Series | Mae |
| Redirecting Eddie | 2008 | Gloria Vassick | |
| The Californians | 2005 | Lenora Tripp | |
| Third Watch | 2005 | TV Series | Merlene |
| The Amateurs | 2005 | V | |
| The End of the Bar | 2002 | Mrs. Duncan | |
| Grounded for Life | 2002 | TV Series | Maureen Bustamante |
| The Beast | 2001 | TV Series | Mrs. Silberger |
| Family Law | 2001 | TV Series | Helen Watson |
| Just Shoot Me! | 2001 | TV Series | Carol |
| Directing Eddie | 2001 | Short | Gloria Vassick |
| What Women Want | 2000 | Margo | |
| My Girlfriend's Boyfriend | 1999 | Rita | |
| Picture This | 1999 | ||
| Shame, Shame, Shame | 1999 | Maura's Mother | |
| A Place Called Truth | 1998 | Estelle | |
| Walker, Texas Ranger | 1998 | TV Series | Marge Wyman |
| Brown's Requiem | 1998 | Marguerita Hansen | |
| It All Came True | 1998 | Monica Gilroy (uncredited) | |
| 54 | 1998 | Elaine's Patron | |
| The Practice | 1997 | TV Series | Jane Elaine |
| Nash Bridges | 1996 | TV Series | Mrs. Nassiter |
| Girl in the Cadillac | 1995 | Tilly Baker | |
| ER | 1995 | TV Series | Cookie Lewis |
| The Break | 1995 | Delores Smith | |
| Homicide: Life on the Street | 1995 | TV Series | Brigitta Svendsen |
| Burke's Law | 1994 | TV Series | Suzanne Dubonet |
| The Secrets of Lake Success | 1993 | TV Mini-Series | Honey Potts Atkins |
| Boiling Point | 1993/I | Mona | |
| Northern Exposure | 1992 | TV Series | Jackie Vincoeur |
| Riflessi in un cielo scuro | 1991 | Caterina | |
| Mountain of Diamonds | 1991 | TV Movie | Isabelle |
| Bright Angel | 1990 | Aileen | |
| Sweet Bird of Youth | 1989 | TV Movie | Miss Lucy |
| Quattro storie di donne | 1989 | TV Mini-Series | Rose |
| Una casa a Roma | 1988 | TV Movie | Julie |
| Mask of Murder | 1988 | Maria | |
| Maid to Order | 1987 | Georgette Starkey | |
| CBS Summer Playhouse | 1987 | TV Series | Molly |
| Leo & Liz in Beverly Hills | 1986 | TV Series | Liz Green |
| George Burns Comedy Week | 1985 | TV Series | |
| Faerie Tale Theatre | 1985 | TV Series | Tina |
| Water | 1985 | Pamela | |
| When Your Lover Leaves | 1983 | TV Movie | Ronda Thompson |
| Malibu | 1983 | TV Movie | Dee Staufer |
| The Border | 1982 | Marcy | |
| Marian Rose White | 1982 | TV Movie | Stella White |
| The Cannonball Run | 1981 | Female Cop Pulling Over Lamborghini Babes (uncredited) | |
| Superman II | 1980 | Eve Teschmacher | |
| Can't Stop the Music | 1980 | Samantha | |
| Agency | 1980 | Brenda Wilcox | |
| The Electric Horseman | 1979 | Charlotta | |
| The Magician of Lublin | 1979 | Zeftel | |
| Superman | 1978 | Eve Teschmacher |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Behind the Scenes with 'The Amateurs' | 2008 | Video documentary short | Herself - 'V' |
| Bravo Profiles | 2002 | TV Series documentary | Herself |
| Vicki! | 1993 | TV Series | Herself |
| Late Night with David Letterman | 1983-1987 | TV Series | Herself |
| War of the Stars | 1987 | TV Series 1987 | |
| The Rodney Dangerfield Show: It's Not Easy Bein' Me | 1982 | TV Movie | Herself / Various |
| The 8th Annual People's Choice Awards | 1982 | TV Special | Herself - Co-Presenter: Favourite Actor in Motion Picture |
| Hour Magazine | 1981 | TV Series | Herself |
| Circus of the Stars #5 | 1980 | TV Special documentary | Herself - Ringmaster |
| Omnibus | 1980 | TV Series | Herself |
| The Mike Douglas Show | 1975-1980 | TV Series | Herself - Actress |
| Magic Night | 1980 | TV Movie | Herself |
| The 6th People's Choice Awards | 1980 | TV Special | Herself - Presenter: Favourite Theme from Motion Picture |
| The Making of 'Superman: The Movie' | 1980 | TV Movie documentary | Herself |
| Circus of the Stars #3 | 1979 | TV Special documentary | Herself - Performer |
| The Muppets Go Hollywood | 1979 | TV Special | Herself (uncredited) |
| The 51st Annual Academy Awards | 1979 | TV Special documentary | Herself - Co-Presenter: Best Editing |
| Today | 1978 | TV Series | Herself |
| Circus of the Stars #2 | 1977 | TV Special | Herself - Performer |
| Celebrity Challenge of the Sexes 2 | 1977 | TV Movie | Herself - Team Captain |
| Dinah! | 1975-1977 | TV Series | Herself |
| Circus of the Stars | 1977 | TV Special documentary | Herself - Performer |
| The Tonight Show Starring Johnny Carson | 1972-1976 | TV Series | Herself / Herself - Guest |
| Sammy and Company | 1975 | TV Series | Herself |
| Apropos Film | 1975 | TV Series documentary | Herself |
| The 47th Annual Academy Awards | 1975 | TV Special | Herself - Nominated: Best Actress in a Leading Role |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1976 | BAFTA Film Award | BAFTA Awards | Most Promising Newcomer to Leading Film Roles | Lenny (1974) |
| 1975 | Best Actress | Cannes Film Festival | Lenny (1974) | |
| 1974 | NBR Award | National Board of Review, USA | Best Supporting Actress | Lenny (1974) |
| 1974 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Lenny (1974) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1985 | ACE | CableACE Awards | Actress in a Comedy Series | Faerie Tale Theatre (1982) |
| 1981 | Razzie Award | Razzie Awards | Worst Actress | Can't Stop the Music (1980) |
| 1979 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Superman (1978) |
| 1976 | BAFTA Film Award | BAFTA Awards | Best Actress | Lenny (1974) |
| 1975 | Oscar | Academy Awards, USA | Best Actress in a Leading Role | Lenny (1974) |
| 1975 | Golden Globe | Golden Globes, USA | Best Actress in a Motion Picture - Drama | Lenny (1974) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1974 | NYFCC Award | New York Film Critics Circle Awards | Best Actress | Lenny (1974) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6vmKWdop6ybrzEq6mippViu6bAjLCmq6yYZA%3D%3D