
Dennis Christopher net worth is




Dennis Christopher net worth is
$2 Million
Dennis Christopher Wiki: Salary, Married, Wedding, Spouse, Family
Dennis Christopher (born December 2, 1955) is an American film actor. He is known for his roles in Breaking Away and in Fade to Black. He has appeared in nearly 40 movies and made-for-TV movies since 1975. | Full Name | Dennis Christopher |
| Net Worth | $2 Million |
| Date Of Birth | December 2, 1958 |
| Place Of Birth | Philadelphia, Pennsylvania, USA |
| Height | 5' 11" (1.8 m) |
| Occupation | Actor |
| Profession | Actor |
| Nationality | American |
| Spouse | Margrett Soloman |
| Nicknames | Dennis Christopher, Christopher, Dennis |
| IMDB | http://imdb.com/name/nm0160550 |
| Awards | BAFTA Award for Most Promising Newcomer to Leading Film Roles |
| Nominations | Golden Globe Award for Best New Star of the Year – Actor |
| Movies | Breaking Away, Django Unchained, Fade to Black, Chariots of Fire, California Dreaming, Don't Cry, It's Only Thunder, Blood and Lace, A Wedding, Jake Speed, September 30, 1955, Alien Predator, Plughead Rewired: Circuitry Man II, Queen of the Lot, Dead Women in Lingerie, A Sinful Life, Deadly Invasion... |
| TV Shows | The Lost Room, Profiler, It, Faerie Tale Theatre, FreakyLinks |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Has appeared in three films that were nominated for the Best Picture Oscar: Breaking Away (1979), Chariots of Fire (1981) and Django Unchained (2012). Of those, Chariots of Fire (1981) won in the category. All three films won the Oscar for Best Original Screenplay. |
| 2 | Has been acting for 40 years with his first major gig happening in 1967 at the age of 12 in the sci fi series "Time Tunnel" where he was the main guest star portraying the young magician Merlin. |
| 3 | Was actually 23 years old when he played the role in Breaking Away (1979), for which he won a Best Juvenile Actor in a Motion Picture Award. |
| 4 | Paul Dooley and Christopher have played father and son twice in movies: Liam and Hughie Brenner in "A Wedding" (1978), and Raymond and Dave Stoller in Breaking Away (1979). They later played father and son (Stan and Roger Coffman) in the "Cherry Red" episode of Law & Order: Criminal Intent (2001). |
| 5 | Graduated from Monsignor Bonner High School, Drexel Hill, Pennsylvania--Class of 1968 (as Dennis Carrelli). |
| 6 | Listed as one of twelve "Promising New Actors of 1979" in John Willis' Screen World, Vol. 31. [1979] |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Slippery Slope | 2013 | Short completed | Pastor Tomaso |
| Graves | 2016 | TV Series | |
| Perception | 2014 | TV Series | Fred Gorman |
| Unforgettable | 2013 | TV Series | Lukas Emminger |
| Prisoners | 2013 | Mr. Jones (uncredited) | |
| Django Unchained | 2012 | Leonide Moguy | |
| Queen of the Lot | 2010 | Odin Johannessen | |
| Criminal Minds | 2008 | TV Series | Abner Merriman |
| CSI: Crime Scene Investigation | 2007 | TV Series | Richard Dorsey / Homeless Guy |
| The Lost Room | 2006 | TV Mini-Series | Dr. Martin Ruber |
| Deadwood | 2006 | TV Series | Bellegarde |
| Trapped! | 2006 | TV Movie | Adrien |
| NYPD Blue | 2004 | TV Series | Gerard Prosser |
| Nine Lives | 2004 | Mikey | |
| Angel | 2004 | TV Series | Cyvus Vail |
| Mind Rage | 2004 | Steve | |
| Law & Order: Criminal Intent | 2003 | TV Series | Roger Coffman |
| Six Feet Under | 2003 | TV Series | Kevin Lamb |
| Crossing Jordan | 2002 | TV Series | Charles Rutledge |
| Star Trek: Enterprise | 2002 | TV Series | Danik |
| FreakyLinks | 2000-2001 | TV Series | Vince Elsing |
| 18 Wheels of Justice | 2001 | TV Series | Vin Malfi |
| Kate Brasher | 2001 | TV Series | Jesus |
| Roswell | 2001 | TV Series | Bobby Dupree |
| The Ballad of Lucy Whipple | 2001 | TV Movie | Joshua 'Carrots' Beale |
| Profiler | 1996-1999 | TV Series | Jack of All Trades / Albert Newquay / Sheriff Ed Post |
| New York Undercover | 1998 | TV Series | Dr. Royce |
| Skeletons | 1997 | TV Movie | Jim Norton |
| The Burning Zone | 1996 | TV Series | Dr. Balfour |
| Tarzan: The Epic Adventures | 1996 | TV Series | Philip D'Arnot |
| Pacific Blue | 1996 | TV Series | Dr. Mortimer T. Anton |
| The Sentinel | 1996 | TV Series | Dr. Anthony Bates |
| The Silencers | 1996 | Comdor | |
| SeaQuest 2032 | 1996 | TV Series | Ambassador Dillington |
| It's My Party | 1996 | Douglas Reedy | |
| Bad English I: Tales of a Son of a Brit | 1995 | ||
| Aurora: Operation Intercept | 1995 | Victor Varenkov | |
| Deadly Invasion: The Killer Bee Nightmare | 1995 | TV Movie | Pruitt Taylor Beauchamp |
| The Watcher | 1995 | TV Series | |
| The Disco Years | 1994 | Short | Mr. Reese |
| The Cosby Mysteries | 1994 | TV Series | Eric Humbold |
| Star Trek: Deep Space Nine | 1994 | TV Series | Borath |
| Winnetka Road | 1994 | TV Series | |
| Plughead Rewired: Circuitry Man II | 1994 | Leech | |
| Necronomicon: Book of Dead | 1993 | Dale Porkel (part 2) | |
| Curacao | 1993 | TV Movie | Friedrich (uncredited) |
| Murder, She Wrote | 1990-1993 | TV Series | Lyman Taggart / Dr. Henry Carlson |
| Doppelganger | 1993 | Doctor Heller | |
| Willing to Kill: The Texas Cheerleader Story | 1992 | TV Movie | Randy |
| Civil Wars | 1992 | TV Series | Jamie Berne |
| Dead Women in Lingerie | 1991 | Lapin | |
| False Arrest | 1991 | TV Movie | Wally Roberts |
| Monsters | 1991 | TV Series | Laurence Bauer |
| It | 1990 | TV Mini-Series | Eddie Kaspbrak |
| Circuitry Man | 1990 | Leech | |
| Matlock | 1989 | TV Series | Noel Bishop |
| A Sinful Life | 1989 | Nathan Flowers | |
| Christabel | 1988 | TV Mini-Series | U.S. Airman |
| Friends | 1988 | John | |
| Hooperman | 1987 | TV Series | Danny Welles |
| Stingray | 1987 | TV Series | Joshua Williams |
| The Equalizer | 1986 | TV Series | Father Nicholas Kostmayer |
| Jake Speed | 1986 | Desmond Floyd | |
| Cagney & Lacey | 1986 | TV Series | Dr. Stanley |
| Flight of the Spruce Goose | 1986 | Stan | |
| Moonlighting | 1985 | TV Series | Benjamin Wylie |
| Alien Predator | 1985 | Damon | |
| Trapper John, M.D. | 1984 | TV Series | Daryl Kirby |
| Tales of the Unexpected | 1984 | TV Series | Killer |
| Didn't You Hear... | 1983 | Kevin | |
| Faerie Tale Theatre | 1983 | TV Series | Jack |
| Don't Cry, It's Only Thunder | 1982 | Brian Anderson | |
| Chariots of Fire | 1981 | Charles Paddock | |
| Fade to Black | 1980 | Eric Binford | |
| The Last Word | 1979 | Ben Travis | |
| Breaking Away | 1979 | Dave | |
| California Dreaming | 1979 | T.T. | |
| A Wedding | 1978 | Hughie Brenner | |
| September 30, 1955 | 1977 | Eugene | |
| 3 Women | 1977 | Soda Delivery Boy (uncredited) | |
| Bernice Bobs Her Hair | 1976 | TV Movie | Charley |
| Roma | 1972 | The Hippie (uncredited) | |
| The Young Graduates | 1971 | Pan | |
| Blood and Lace | 1971 | Pete | |
| The Time Tunnel | 1967 | TV Series | young Merlin |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Breaking Away | 1979 | performer: "M' apparì tutt' amor" - uncredited |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Wings on Their Heels: The Making of 'Chariots of Fire' | 2005 | Video documentary short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Celebrity Ghost Stories | 2014 | TV Series documentary | Himself |
| Versailles '73: American Runway Revolution | 2012 | Documentary | Himself |
| Jobriath A.D. | 2012 | Documentary | Himself |
| Inside the Lost Room | 2007 | Video documentary short | Himself |
| Wings on Their Heels: The Making of 'Chariots of Fire' | 2005 | Video documentary short | Himself |
| E! True Hollywood Story | 1999 | TV Series documentary | Himself |
| Biography | 1999 | TV Series documentary | Himself |
| The Mike Douglas Show | 1980 | TV Series | Himself - Actor |
| The Paul Ryan Show | 1977 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1981 | Bronze Mask | Taormina International Film Festival | Fade to Black (1980) | |
| 1980 | BAFTA Film Award | BAFTA Awards | Most Promising Newcomer to Leading Film Role | Breaking Away (1979) |
| 1980 | Young Artist Award | Young Artist Awards | Best Juvenile Actor in a Motion Picture | Breaking Away (1979) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Django Unchained (2012) |
| 1981 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Fade to Black (1980) |
| 1980 | Golden Globe | Golden Globes, USA | New Star of the Year in a Motion Picture - Male | Breaking Away (1979) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKemmah6pLTRoqqtp6CdsrN5zZ6rZq%2Bfp8Gpew%3D%3D