Ken Rudolph net worth is
$6 Million
Ken Rudolph Wiki: Salary, Married, Wedding, Spouse, Family
Kenneth Victor Rudolph (born December 29, 1946 in Rockford, Illinois) is a retired American professional baseball player. A catcher, he appeared in 328 Major League games played between 1969–1977 for the Chicago Cubs, St. Louis Cardinals, San Francisco Giants and Baltimore Orioles. Rudolph threw and batted right-handed, stood 6 feet 1 inch (1.85 m) tall and weighed 180 pounds (82 kg).Rudolph is currently the head varsity baseball coach at Arcadia High School (Phoenix, Arizona).
| Net Worth | $6 Million |
| Date Of Birth | August 27, 1941 |
| Place Of Birth | New York City, New York, USA |
| Profession | Visual Effects, Miscellaneous Crew, Camera Department |
| Nicknames | Ken Rudolph, Rudolph, Ken |
| Star Sign | Virgo |
Visual Effects
| Title | Year | Status | Character |
|---|
| Race You to the Bottom | 2005 | title photography | |
| Nova | 2003 | TV Series documentary motion control photographer - 1 episode | |
| Unlikely Heroes | 2003 | Documentary motion control photographer | |
| A Boy Named Rags | 2003 | Short motion control photographer | |
| Amandla! A Revolution in Four Part Harmony | 2002 | Documentary motion control photographer | |
| In Search of Peace | 2001 | Documentary motion control photographer | |
| Into the Arms of Strangers: Stories of the Kindertransport | 2000 | Documentary motion photographer | |
| The Long Way Home | 1997 | Documentary motion control photographer | |
| Bang | 1995 | opticals | |
| 500 Nations | 1995 | TV Mini-Series motion control photographer - 3 episodes | |
| Liberation | 1994 | Documentary motion control photographer | |
| Changing Our Minds: The Story of Dr. Evelyn Hooker | 1992 | Documentary motion control photographer | |
| Evil Toons | 1992 | composite photography | |
| Moonwalker | 1988 | motion control photographer | |
| Once Upon a Mouse | 1981 | Short documentary graphics coordinator | |
| Same Time, Next Year | 1978 | motion control photographer - uncredited | |
| A Star Is Born | 1954 | animation camera operator - 1983 restoration, uncredited | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Harry + Max | 2004 | title designer | |
| Taboo | 2002 | downshooter operator | |
| Manic | 2001 | title designer: end titles | |
| The Sleepy Time Gal | 2001 | title designer | |
| Breaking Up | 1997 | title designer - uncredited | |
| Gotti | 1996 | TV Movie title designer: main title sequence - uncredited | |
| Escape from L.A. | 1996 | title designer: main title sequence | |
| Bang | 1995 | title designer | |
| Afterburn | 1992 | TV Movie title designer: main title sequence - uncredited | |
| Back to School | 1986 | title designer: main title sequence - uncredited | |
| Prime Times | 1983 | TV Movie main title design | |
| The Girl, the Gold Watch & Dynamite | 1981 | TV Movie main titles | |
| The Girl, the Gold Watch & Everything | 1980 | TV Movie main titles | |
| Same Time, Next Year | 1978 | montage sequences | |
| Hunter | 1976 | TV Series main title creator | |
Camera Department
| Title | Year | Status | Character |
|---|
| Vampires: The Turning | 2005 | title photographer | |
| Manfast | 2003 | title photographer | |
| The Sleepy Time Gal | 2001 | title photographer | |
| Steal This Movie | 2000 | stop motion photographer: main titles | |
| Manuel Ocampo: God Is My Copilot | 1999 | Documentary stop-motion photographer | |
| Halloween H20: 20 Years Later | 1998 | additional stop-motion photographer - uncredited | |
| The First to Go | 1997 | photographer: main titles - uncredited | |
| Swingers | 1996 | title photographer - uncredited | |
| Color of a Brisk and Leaping Day | 1996 | title photographer | |
| Miami Rhapsody | 1995 | title photographer - uncredited | |
| Stop! Or My Mom Will Shoot | 1992 | photographer: main titles - uncredited | |
| Earth Girls Are Easy | 1988 | photographer: main titles - uncredited | |
Director
| Title | Year | Status | Character |
|---|
| Vrooom! | 1974 | Documentary short | |
| Deep Blue World | 1973 | Short | |
| Gallery | 1971 | Short | |
Animation Department
| Title | Year | Status | Character |
|---|
| Jade | 1995 | animator: main titles | |
| Baby's Day Out | 1994 | animator: main titles | |
| Monsters, Madmen & Machines: 25 Years of Science Fiction | 1984 | TV Movie documentary graphics and animation | |
Editor
| Title | Year | Status | Character |
|---|
| Vrooom! | 1974 | Documentary short | |
| Deep Blue World | 1973 | Short | |
| Gallery | 1971 | Short | |
Editorial Department
| Title | Year | Status | Character |
|---|
| Darling Lili | 1970 | apprentice editor | |
Producer
| Title | Year | Status | Character |
|---|
| Vrooom! | 1974 | Documentary short producer | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKdloqqxsLjPoWSnnaRixLC%2B06Fm