Roza Khayrullina net worth is
$13 Million
Roza Khayrullina Wiki: Salary, Married, Wedding, Spouse, Family
Roza Khayrullina was born on September 12, 1961 in Norilsk, Krasnoyarsk Krai, RSFSR, USSR as Roza Vakilevna Khayrullina. She is an actress, known for Orda (2012), Uchilka (2015) and Norveg (2015). | Net Worth | $13 Million |
| Date Of Birth | September 12, 1961 |
| Place Of Birth | Norilsk, Krasnoyarsk Krai, RSFSR, USSR [now Russia] |
| Profession | Actress |
| Star Sign | Virgo |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Ya umeyu vyazat | 2016 | Chief nurse | |
| Tappajan näköinen mies | 2016 | Dolgih (as Rosa Khairullina) | |
| Zhat | 2015 | Zina (as Roza Hairullina) | |
| Norveg | 2015 | ||
| Uchilka | 2015 | Liya Pavlovna | |
| Milyy Khans, dorogoy Pyotr | 2015 | Nina | |
| Kurban-Roman. Istoriya s zhertvoy | 2014 | Patient at Hospital | |
| Ni slova o tvoey materi | 2014 | Short | Mother |
| Prikazano zabyt | 2014 | ||
| Proshchay, lyubimaya! | 2014 | TV Series | Ulyana Troparyova (2014) |
| Chempiony | 2014 | Trener Berezhnoy i Sikharulidze | |
| Orda | 2012 | Taidula | |
| Sukhodol | 2011 | Pilgrim | |
| Elizium | 2010 | ||
| Ivan Groznyy | 2009 | TV Series | Tatarka-nishchenka (2009) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Nika | Nika Awards | Best Actress | Orda (2012) |
| 2012 | Silver St. George | Moscow International Film Festival | Best Actress | Orda (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Nika | Nika Awards | Best Supporting Actress | Milyy Khans, dorogoy Pyotr (2015) |
| 2013 | Golden Eagle | Golden Eagle Awards, Russia | Best Actress | Orda (2012) |
| 2013 | White Elephant | Russian Guild of Film Critics | Best Actress | Orda (2012) |
Known for movies
Orda (2012)
as Taidula
Uchilka (2015)
as Liya Pavlovna
Norveg (2015)
as Actress
Ya umeyu vyazat (2016)
as Chief nurse
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rprOZXaC1osXRrqOloZ6Weq%2Bx02auqKqknXw%3D